UP Community Health Officer CHO Recruitment 2024 :- National Health Mission, Uttar Pradesh has released the Total 7401 post of UP Community Health Officer CHO Recruitment 2024. Candidates Who are interested in this UP Community Health Officer CHO Recruitment 2024 Online Form can apply online from 28/10/2024 to 17/11/2024. Please Read the notification for Uttar Pradesh Health Officer Recruitment 2024 for eligibility, Selection Procedure, Post Information, age limit, pay scale and all other information through this article and apply through given link below.
Update On :- 07/11/2024
National Health Mission, Uttar Pradesh UP Community Health Officer CHO Recruitment 2024Adv. No. – 652/SPMU/NHM/Appt./2024-25/4877 rojgarslive.com |
|||||
Important Dates
|
|||||
Age Limit As on – 17/11/2024
|
|||||
Application Fee
|
|||||
Vacancy Details Total : 7401 Post |
|||||
Post Name | Eligibility | ||||
Community Health Officers CHO |
|
||||
Category Wise Vacancy Details |
|||||
UR | OBC | EWS | SC | ST | Total |
2960 | 1998 | 740 | 1555 | 148 | 7401 |
District Wise Vacancy Details |
|||||
District Name | Total Post | District Name | Total Post | ||
Agra | 119 | Aligarh | 71 | ||
Prayagraj | 140 | Ambedkar Nagar | 41 | ||
Amethi | 85 | Amroha | 39 | ||
Auraiya | 42 | Azamgarh | 130 | ||
Baghpat | 35 | Bahraich | 257 | ||
Balia | 161 | Balrampur | 129 | ||
Banda | 111 | Barabanki | 141 | ||
Bareilly | 61 | Basti | 67 | ||
Bijnor | 69 | Badaun | 114 | ||
Bulandshahar | 73 | Chandauli | 57 | ||
Chitrakoot | 34 | Deorai | 140 | ||
Etah | 24 | Etawah | 34 | ||
Ayodhya | 97 | Farrukhabad | 62 | ||
Fatehpur | 85 | Firozabad | 59 | ||
Gautam Buddha Nagar | 50 | Ghaziabad | 46 | ||
Ghazipur | 250 | Gonda | 182 | ||
Gorakhpur | 91 | Hamirpur | 86 | ||
Hapur | 38 | Hardoi | 202 | ||
Hathras | 23 | Jalaun | 121 | ||
Jaunpur | 271 | Jhansi | 77 | ||
Kannauj | 52 | Kanpur Dehat | 72 | ||
Kanpur Nagar | 115 | Kasganj | 28 | ||
Kaushambi | 89 | Kushinagar | 309 | ||
Lakhimpur Kheri | 228 | Lalitpur | 86 | ||
Lucknow | 91 | Maharajganj | 212 | ||
Mahoba | 53 | Mainpuri | 74 | ||
Mathura | 141 | Mau | 88 | ||
Meerut | 52 | Mirzapur | 70 | ||
Moradabad | 32 | Muzzaffarnagar | 36 | ||
Pilibhit | 87 | Pratapgarh | 210 | ||
Raebareili | 130 | Rampur | 54 | ||
Saharanpur | 71 | Sambhal | 54 | ||
Sant Kabir Nagar | 78 | Sant Ravidas Nagar Bhadohi | 88 | ||
Shahjahanpur | 105 | Shamli | 28 | ||
Sharawati | 36 | Siddharth Nagar | 113 | ||
Sitapur | 193 | Sonbhadra | 63 | ||
Sultanpur | 124 | Unnao | 114 | ||
Varanasi | 111 | Total | 7401 | ||
How To Fill UP Community Health Officer CHO Recruitment 2024
|
|||||
Interested Candidate Can Read the Full Notification before Apply Online | |||||
Important Link | |||||
Apply Online | Click Here | ||||
Download Notification | Click Here | ||||
Official Website | Click Here | ||||
rojgarslive.com | Click Here | ||||
Join rojgarslive.com in Social Media | Facebook | Instagram |
Thanks & Best Wishes