SSC CGL Tier 1 Answer Key 2025 : Staff Selection Commission (SSC) under Combined Graduate Level (CGL) has released SSC CGL Tier 1 Answer Key 2025 for Total 14582 Posts. Candidate who are applying this vacancy kindly Check Your Answer Key from Updated Soon because exam start from 14/10/2025 and Download Your Answer Key from Available Soon. Through this article we will know how to check your SSC CGL Tier 1 Answer Key 2025 & Vacancy Details and download Answer Key through given link below.
Update On :- 16/10/2025
Updated By :- Rojgarslive Team
SSC CGL Tier 1 Answer Key 2025 – Overview – Overview
| Name of Organization | Staff Selection Commission (SSC) |
| Post Name | SSC CGL Tier 1 Answer Key 2025 |
| Salary Details | Pay Level 4, 5, 6 & 7 (For Post Wise) |
| Total Post | 14582 Post |
| Category | Answer Key |
| Official Website | Click Here |
SSC CGL Apply Online 2025 : Important Date
- Application Start Date :- 09/06/2025
- Application Last Date :- 04/07/2025 upto 11 P.M. Only
- Pay Exam Fee Last Date :- 05/07/2025
- Correction Date :- 09-11 July 2025
- Admit Card Available :- 09/09/2025
- Exam Date Tier I :- 12/09/2025 To 26/09/2025
- Exam Date Tier II :- December 2025
- Re-Exam City Details : 05/10/2025
- Re- Exam Admit Card : 09/10/2025
- Re-Exam Date : 14/10/2025
- Answer Key :- Available Soon
SSC CGL 2025 Notification Out : Application Fee
- General / OBC/ EWS :- 100/-
- SC / ST / PH :- 00/-
- Female Candidate :- 00/-
- Correction Fee First Time :- 200/-
- Correction Fee Second Time :- 500/-
- Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking or UPI Mode.
SSC CGL Vacancy 2025 : Age Limit as on 01/08/2025
- Minimum Age :- 18 Years
- Maximum Age :- 27 – 32 Years (Post Wise)
- Age Relaxation Extra As Per Recruitment Rules.
| Post Name | Age Details |
| Postal Assistant/ Sorting Assistant, Senior Secretariat Assistant/ Upper Division Clerks, Senior Administrative Assistant, Tax Assistant, Sub Inspector | 18 to 27 years |
| Auditor and Accountant/Junior Accountant | 18 to 27 years |
| Assistant / Assistant Section Officer, Executive Assistant, Research Assistant, Divisional Accountant, Sub Inspector/Junior Intelligence Officer, Office Superintendent | 18 to 30 years |
| Junior Statistical Officer | 18 to 32 years |
| Assistant Section Officer | 20 to 30 years/18 to 30 years |
| Inspector of Income Tax, Inspector, Assistant Enforcement Officer, Section Head | 18 to 30 years |
| Sub Inspector | 20 to 30 years |
SSC CGL Bharti 2025 – Qualification
| Post Name | Qualification Details |
| Junior Statistical Officer |
|
| Statistical Investigator Grade-II |
|
| Research Assistant in National Human Rights Commission (NHRC) |
|
| All other Posts |
|
SSC CGL 2025 PDF Download – Department Wise Vacancy Details
| Group ‘B’ Post Name | Department |
| Assistant Section Officer | Central Secretariat Service, Intelligence Bureau, Ministry of Railway, Ministry of External Affairs, AFHQ |
| Assistant | Other Ministries/ Departments/ Organizations |
| Inspector (Central Excise) | CBIC |
| Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue |
| Sub Inspector | Central Bureau of Investigation |
| Inspector | Central Bureau of Narcotics |
| Junior Statistical Officer | M/o Statistics & Programme Implementation |
| Statistical Investigator Grade-II | Registrar General of India |
| Group ‘C’ Post Name | Department |
| Inspector of Income Tax | CBDT |
| Auditor | Offices under C&AG, CGDA |
| Accountant/ Junior Accountant | Other Ministry/ Departments |
| Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres |
| Tax Assistant | CBDT/ CBIC |
SSC CGL Online Form 2025 – Pay Scale (Salary) Details
| Assistant Section Officer (CSS) | ₹44,900 – ₹1,42,400 (Pay Level – 7) |
| Inspector (Income Tax) | ₹44,900 – ₹1,42,400 (Pay Level – 7) |
| Inspector (Central Excise) | ₹44,900 – ₹1,42,400 (Pay Level – 7) |
| Inspector (Preventive Officer) | ₹44,900 – ₹1,42,400 (Pay Level – 7) |
| Inspector (Examiner) | ₹44,900 – ₹1,42,400 (Pay Level – 7) |
| Sub Inspector (CBI) | ₹44,900 – ₹1,42,400 (Pay Level – 7) |
| Junior Statistical Officer (JSO) | ₹35,400 – ₹1,12,400 (Pay Level – 6) |
| Divisional Accountant | ₹35,400 – ₹1,12,400 (Pay Level – 6) |
| Sub Inspector (NIA) | ₹35,400 – ₹1,12,400 (Pay Level – 6) |
| Auditor | ₹29,200 – ₹92,300 (Pay Level – 5) |
| Accountant/Junior Accountant | ₹29,200 – ₹92,300 (Pay Level – 5) |
| Tax Assistant (CBEC) | ₹25,500 – ₹81,100 (Pay Level – 4) |
| Tax Assistant (CBDT) | ₹25,500 – ₹81,100 (Pay Level – 4) |
SSC CGL Online Bharti 2025 – Helpdesk
- Helpline Number – 18003093063 (Toll Free)
How to download SSC CGL Tier 1 Answer Key 2025
- SSC CGL Tier 1 Answer Key 2025 Check Through Given Link Below.
- Answer Key :- Available Soon
- Re-Exam City Details : 05/10/2025
- Re- Exam Admit Card Available : 09/10/2025
- Re-Exam Date : 14/10/2025
- Click on Download Your Answer Key.
- And take a print out of your download answer key.
| Important Links | |
| Download Answer Key | Available Soon |
| Download RE-Admit Card | Click Here |
| Check RE-Exam City Details | Click Here |
| Download Admit Card | Click Here |
| Check Exam City Details | Click Here |
| Check Exam City Details notice | Click Here |
| Check Exam Date Notice | Click Here |
| Apply Online (OTR) | Click Here |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Us On Facebook | Click Here |
| Join Us On Instagram | Click Here |