Bihar BSSC Office Attendant Recruitment 2025 : Bihar Staff Selection Commission (BSSC) has released the Post of Bihar BSSC Office Attendant Recruitment 2025 Total 3727 Post for Adv. No. 06/2025. Candidates Who are interested in this vacancy can apply online from 25/08/2025 to 24/09/2025. Interested Candidate Please Read the full notification before apply online. Details of eligibility, Selection Procedure, Post Information, age limit, pay scale and all other information read the full Article and apply through given link below.
Update On :- 26/08/2025
Updated By :- Rojgarslive Team
Bihar BSSC Office Attendant Recruitment 2025 – Overview
Name of Organization | Bihar Staff Selection Commission (BSSC) |
Post Name | Bihar BSSC Office Attendant Recruitment 2025 |
Total Post | 3727 Post |
Advertisement Number | 06/2025 |
Category | New job |
Official Website | Click Here |
Bihar BSSC Office Attendant Online Form 2025 : Important Date
- Application Start Date :- 25/08/2025
- Application Last Date :- 24/09/2025
- Pay Exam Fee Last Date :- 24/09/2025
- Final Submit Last Date :- 26/09/2025
- Exam Date :- As per Schedule
- Admit Card Available :- Before Exam
Bihar BSSC Office Attendant Vacancy 2025 :- Application Fee
- General / OBC / EWS / Other State :- 540/-
- SC / ST / PH :- 135/-
- Female Bihar :- 135/-
- Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking.
Bihar BSSC Office Attendant Job 2025 :- Age Limit as on 01/08/2024
- Minimum Age :- 18 Years
- Maximum Age :- 37 Years (Male)
- Maximum Age :- 40 Years (Female)
- Age Relaxation Extra as per Recruitment Rules.
Bihar BSSC Office Attendant Online Form 2025 :- Exam Pattern Details
- Online Computer Based Test (CBT) / Offline Based (OMR Sheet Based)
Bihar BSSC Office Attendant Notification 2025 – Qualification Details
- 10th Passed Passed or an equivalent from Any Recognized Institute in India.
- For More Details Available in Official Notification.
Bihar BSSC Office Attendant 2025 Vacancy Details – For Category Wise
Post Name | UR | EWS | EBC | BC | BC Female | SC | ST | Total |
Directorate, Planning & Training, Labour Resources Dept. Patna | 104 | 20 | 35 | 12 | 09 | 21 | 02 | 203 |
Labour Resources Dept. (Regional Office), Patna | 17 | 05 | 14 | 00 | 01 | 14 | 01 | 52 |
Prohibition, Excise & Registration Dept. Patna | 41 | 08 | 21 | 00 | 05 | 04 | 00 | 79 |
Planning & Development Dept. Patna | 05 | 01 | 03 | 02 | 00 | 00 | 00 | 11 |
Environment, Forest & Climate Change Dept. Patna | 06 | 01 | 02 | 02 | 00 | 02 | 00 | 13 |
Directorate, Planning & Training (Regional Office), Labour Resources Dept. Patna | 19 | 04 | 04 | 03 | 01 | 06 | 00 | 37 |
Road Construction Dept. Patna | 14 | 03 | 01 | 00 | 01 | 06 | 01 | 26 |
General Administration Dept. Patna | 11 | 02 | 02 | 02 | 01 | 02 | 01 | 21 |
Minor Water Resources Dept. Patna | 06 | 02 | 03 | 01 | 01 | 02 | 00 | 15 |
SC & ST Welfare Dept. (Headquarters), Patna | 05 | 01 | 02 | 02 | 00 | 01 | 00 | 11 |
Commercial Tax Dep. Patna | 08 | 02 | 04 | 01 | 01 | 01 | 01 | 18 |
Audit Directorate, Finance Dept. Patna | 11 | 03 | 05 | 03 | 01 | 04 | 01 | 28 |
Industries Dept. Patna | 03 | 01 | 00 | 00 | 01 | 01 | 00 | 06 |
Transport Dept. Patna | 19 | 04 | 04 | 04 | 00 | 06 | 00 | 37 |
Animal & Fisheries Resources Dept. (Animal Husbandry Directorate) | 562 | 114 | 228 | 10 | 04 | 206 | 14 | 1138 |
Building Construction Dept. Patna (Post: Mali/Gardener) | 200 | 50 | 90 | 60 | 15 | 80 | 05 | 500 |
Urban Development & Housing Dept. Patna | 07 | 01 | 00 | 00 | 01 | 00 | 01 | 10 |
Dairy Development Directorate (Subordinate Offices), Fisheries Resources Dept. | 11 | 03 | 05 | 02 | 00 | 04 | 01 | 26 |
Directorate, Planning & Training (Headquarters), Labour Resources Dept. | 02 | 01 | 01 | 00 | 00 | 01 | 00 | 05 |
Labour Resources Dept. (Sarkar Paksh), Patna | 01 | 00 | 02 | 00 | 00 | 01 | 00 | 04 |
Bihar State Planning Board, Patna | 06 | 01 | 03 | 01 | 00 | 00 | 01 | 12 |
Revenue & Land Reforms Dept. Patna | 12 | 03 | 05 | 03 | 01 | 04 | 01 | 29 |
Animal & Fisheries Resources Dept. (Dairy Development Directorate HQ) | 02 | 00 | 00 | 01 | 00 | 01 | 00 | 04 |
Sugarcane Industries Dept. Patna | 01 | 01 | 05 | 00 | 02 | 04 | 00 | 13 |
Water Resources Dept. Patna | 35 | 06 | 04 | 06 | 03 | 07 | 01 | 62 |
Chief Engineer Office, Minor Water Resources Dept. Patna | 00 | 00 | 01 | 00 | 01 | 00 | 00 | 02 |
Panchayati Raj Dept. Patna | 03 | 00 | 00 | 01 | 00 | 00 | 00 | 04 |
Public Health Engineering Dept. Patna | 08 | 02 | 03 | 00 | 01 | 02 | 01 | 17 |
Co-operative Dept. Patna | 23 | 08 | 17 | 00 | 06 | 24 | 01 | 79 |
Science, Technology and Technical Education Dept. Patna | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 03 |
Sugarcane Industries Dept. Patna (Post: Kamdar) | 72 | 18 | 32 | 19 | 05 | 28 | 02 | 176 |
Planning & Development Dept. (Local Area Engineering Org.), Patna | 38 | 09 | 16 | 11 | 03 | 15 | 01 | 83 |
Home Dept. Directorate of Prosecution (Regional Office), Patna | 18 | 04 | 10 | 02 | 02 | 04 | 00 | 40 |
Health Dept. Patna | 10 | 02 | 00 | 02 | 01 | 00 | 01 | 16 |
Social Welfare Dept. (Social Security Directorate), Patna | 02 | 00 | 00 | 01 | 00 | 01 | 00 | 04 |
Animal & Fisheries Resources Dept. (Dairy Development Directorate) | 02 | 01 | 01 | 01 | 01 | 01 | 00 | 07 |
Rural Works Dept. Patna | 18 | 04 | 07 | 05 | 01 | 06 | 01 | 42 |
Collectorate, Bhagalpur | 45 | 11 | 20 | 13 | 03 | 18 | 01 | 111 |
Collectorate, Muzaffarpur | 44 | 10 | 24 | 10 | 04 | 07 | 01 | 100 |
Collectorate, Arwal | 08 | 02 | 05 | 02 | 01 | 04 | 00 | 22 |
Collectorate, Katihar | 31 | 06 | 09 | 00 | 03 | 09 | 00 | 58 |
Collectorate, Nalanda | 29 | 06 | 13 | 01 | 03 | 04 | 01 | 57 |
Collectorate, Rohtas (Sasaram) | 16 | 04 | 07 | 06 | 03 | 04 | 00 | 40 |
Collectorate, Khagaria | 14 | 04 | 06 | 04 | 01 | 05 | 01 | 35 |
Collectorate, Kishanganj | 14 | 02 | 06 | 00 | 02 | 00 | 00 | 24 |
Collectorate, Buxar | 16 | 02 | 02 | 00 | 02 | 01 | 00 | 23 |
Collectorate, Patna | 95 | 22 | 43 | 26 | 07 | 26 | 02 | 221 |
Collectorate, Bhojpur | 21 | 05 | 08 | 05 | 03 | 08 | 01 | 51 |
Collectorate, Jamui | 11 | 01 | 02 | 00 | 00 | 00 | 00 | 14 |
Collectorate, Begusarai | 46 | 11 | 21 | 12 | 00 | 17 | 01 | 108 |
Collectorate, Jehanabad | 00 | 01 | 03 | 00 | 01 | 00 | 00 | 05 |
Commissioner’s Office, Bhagalpur Division, Bhagalpur | 03 | 01 | 02 | 01 | 00 | 02 | 00 | 09 |
Commissioner’s Office, Patna Division, Patna | 02 | 01 | 01 | 01 | 00 | 00 | 01 | 06 |
Total Post | 1700 | 374 | 702 | 238 | 102 | 564 | 47 | 3727 |
How to Fill Bihar BSSC Office Attendant Recruitment 2025
- Click on the Apply Online through given link below.
- Complete the registration process by entering the required personal and contact details.
- Application Start Date :- 25/08/2025
- Application Last Date :- 24/09/2025
- You have to fill all the information asked carefully.
- Upload scanned copies of necessary documents (photograph, signature, educational certificates, etc.) as per the specified format.
- Please upload live photograph with white background.
- The applicant has to sign on white paper with Black ink pen.
- Pay the application fee (if applicable) through the available online payment modes.
- Review the application form before final submission.
- You submit the application form and print the application form for future reference.
Important Links | |
Apply Online | Click Here |
Download Notification | Click Here |
Download Notice | Click Here |
Official Website | Click Here |
rojgarslive.com | Click Here |
Join Us On Facebook | Click Here |
Join Us On Instagarm | Click Here |
Bihar BSSC Office Attendant Recruitment 2025 : F.A.Q.
Q. How many vacancies are in Bihar BSSC Office Attendant Recruitment 2025?
Ans. Total 3727 post are in Bihar BSSC Office Attendant Recruitment 2025.
Q. What is the age limit for Bihar BSSC Office Attendant Recruitment 2025?
Ans. The age limit for Bihar BSSC Office Attendant Recruitment 2025 is Minimum Age :- 18 Years, Maximum Age :- 37 Years (Male), Maximum Age :- 40 Years (Female).
Q. What is the Applying Start date of Bihar BSSC Office Attendant Recruitment 2025?
Ans. The Applying Start date of Bihar BSSC Office Attendant Recruitment 2025 is 25/08/2025.
Q. What is the Applying Last date of Bihar BSSC Office Attendant Recruitment 2025?
Ans. The Applying Last date of Bihar BSSC Office Attendant Recruitment 2025 is 24/09/2024.
Q. What is the official website of Bihar BSSC?
Ans. The official website of Bihar BSSC is https://bssc.bihar.gov.in/NoticeBoard.htm
Conclusion (निष्कर्ष) :- Bihar BSSC Office Attendant Recruitment 2025 143 पदों के लिए भर्ती निकाली है। ऑनलाइन आवेदन 25/08/2025 से 24/09/2025 तक bssc.bihar.gov.in पर स्वीकार किए जाएंगे। चयन प्रक्रिया प्रारंभिक परीक्षा और दस्तावेज़ सत्यापन के आधार पर आधारित होगा। यह भर्ती बिहार में सरकारी नौकरी पाने के इच्छुक उम्मीदवारों के लिए एक सुनहरा मौका है।